Council assesses and sets its fees and charges as part of its annual budget. All fees and charges are grouped under headings and listed in alphabetical order.
The schedule of fees and charges for 2024/25 is listed below.
Animals & Pets
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Animal registration (pro rata between October to March) | Dependent on time of year | Per animal | ||
Animal registration (tag replacement) | Yes | $7.70 | Per tag | No |
Cat registration (desexed) | No | $50.00 | Per animal | Yes |
Cat registration (desexed - pensioner discount) | No | $25.00 | Per animal | Yes |
Cat registration (not desexed) | No | $100.00 | Per animal | Yes |
Cat registration (not desexed - pensioner discount) | No | $50.00 | Per animal | Yes |
Cat trap hire | Free | Per fortnight | No | |
Dog registration (desexed) | No | $55.00 | Per animal | Yes |
Dog registration (desexed - pensioner discount) | No | $27.00 | Per animal | Yes |
Dog registration (not desexed) | No | $110.00 | Per animal | Partial |
Dog registration (not desexed - pensioner discount) | No | $55.00 | Per animal | Yes |
Domestic Animal Act infringements | No | As per legislation | As per legislation | Yes |
Domestic animal business | No | $139.00 | Per annum | Yes |
Livestock impound fee (large stock) | Yes | $113.30 | Per animal | No |
Livestock impound fee (small stock) | Yes | $56.65 | Per animal | No |
Livestock transport | Yes | Cost recovery + 10% admin | Per movement | No |
Pound release (registered animals) | No | $88.00 | Per release | Partial |
Pound release (non-registered animals) | No | $200.00 | Per release | Partial |
Sustenance fee (animal and small stock) | Yes | $19.25 | Per animal per day | No |
Sustenance fee (large stock) | Yes | $34.10 | Per animal per day | No |
Veterinary | Yes | Cost recovery + 10% admin | Per animal | No |
Assets & Engineering
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Other works within road or pathway speed 50 km/h or less | No | As per legislation | Per application | Yes |
Other works not within road or pathway speed 50 km/h or less | No | As per legislation | Per application | Yes |
Other works not within road or pathway speed > 50 km/h | No | As per legislation | Per application | Yes |
Minor works within roadway or pathway | No | As per legislation | Per application | Yes |
Minor works not within roadway or pathway | No | As per legislation | Per application | Yes |
Other works within road or pathway speed 50km/h or less | No | As per legislation | Per application | Yes |
Building
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Additional inspection or reinspection (remote area) | Yes | $396.00 | Per inspection | No |
Additional inspection or reinspection (urban area) | Yes | $282.70 | Per inspection | No |
BAL Assessment (desktop) | Yes | $734.80 | Minimum fee | No |
BAL Assessment (on-site) | Yes | $1,469.60 | Minimum fee | No |
BAL Assessment (remote on-site) | Yes | $1,865.05 | Minimum fee | No |
Build over easement | No | As per legislation | As per legislation | Yes |
Building information certificate | No | As per legislation | As per legislation | Yes |
Carport, garage, verandahs, patios, pergolas and other small extensions (up to four inspections $16,001 or greater alterations/additions to a Class 1 or 10) | Yes | Price on application | Minimum fee | No |
Commercial works ($0 to $39,000) | Yes | Price on application | Minimum fee | No |
Commercial works ($40,000 or over) | Yes | Price on application | Minimum fee | No |
Council comments (to vary a regulation, where report and consent is not an option) | Yes | $508.75 | Per regulation | No |
Demolition of Building s29A Consent (consideration of request) | Yes | $73.70 | Per application | No |
Dwelling extensions and alterations | Yes | Price on application | Minimum fee + levies | No |
Essential Service Inspection and Report | Yes | $565.40 | Per inspection | No |
Extension of time for building permit | Yes | $305.80 | Per extension | No |
Flooding (Reg 153) | No | As per legislation | Per item | Yes |
Swimming pool/spa registration (Form 22) | No | As per legislation | Per property | Yes |
Certificate of compliance lodgement (Form 23) | Yes | As per legislation | Yes | |
Certificate of non-compliance lodgement (Form 24) | Yes | As per legislation | Yes | |
Legal point of discharge information | No | As per legislation | Yes | |
Lodgement fee | As per legislation | |||
Major amendment to building permit | Yes | $339.35 | Per amendment | No |
Minor amendment to building permit | Yes | $158.40 | Per amendment | No |
Multi-unit development | Yes | Price on application | Minimum fee | No |
New dwelling | Yes | Price on application | Minimum fee + levies | No |
Non-mandatory inspection | Yes | $339.35 | Per inspection | No |
Notification of adjoining landowners for siting variation | Yes | $137.50 | Per item | No |
Occupancy Permit/Final Certificate (not associated with Building Permit Class 1 & 10) | Yes | $650.10 | Per document | No |
Occupancy Permit/Final Certificate (not associated with Building Permit Class 1b) | Yes | $1,243.55 | Per document | No |
Occupancy Permit/Final Certificate (not associated with Building Permit Class 2-9) | Yes | $1,469.60 | Per document | No |
Partial compliance exemption (access matter) | Yes | $508.75 | Per item | No |
Partial compliance exemption (amenity matter) | Yes | $339.35 | Per item | No |
Partial compliance exemption (fire safety matter) | Yes | $622.05 | Per item | No |
Performance solutions (access matter) | Yes | $565.40 | Per item | No |
Performance solutions (amenity matter) | Yes | $396.00 | Per item | No |
Performance solutions (fire safety matter) | Yes | $734.80 | Per item | No |
POPE (attendance of greater than 5,000 persons and more than five prescribed structures) | Yes | $2,260.50 | No | |
POPE (attendance of up to 1,000 persons and one prescribed structure) | Yes | $1,469.60 | No | |
POPE (attendance of up to 5,000 persons and five prescribed structures) | Yes | $2,034.45 | No | |
Projections beyond street alignment (Part 6) | No | As per legislation | Per item | Yes |
Protection of the public (Reg 116) | No | As per legislation | Per item | Yes |
Restumping or demolition | Yes | Price on application | Minimum fee | No |
Swimming pool (above ground) | Yes | Price on application | Minimum fee | No |
Swimming pool (in-ground) | Yes | Price on application | Minimum fee | No |
Swimming pool/spa document search | No | As per legislation | Per property | Yes |
Swimming pool/spa inspection (up to two site visits) | Yes | $565.40 | Minimum fee | No |
Temporary siting approvals (more than three structures) | Yes | $666.60 | No | |
Temporary siting approvals (three structures) | Yes | $508.75 | No | |
Variation to ResCode (report and consent) | Yes | As per legislation | As per legislation | Yes |
Cemetery
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Exhumation | Yes | $484.00 | Per person | No |
Interment (administration) | Yes | $38.50 | Per person | No |
New headstone and base without existing foundation (single grave or monument) | Yes | $231.00 | Per person | No |
Reopening grave (with cover) | Yes | $209.00 | Per person | No |
Reopening grave (without cover) | Yes | $198.00 | Per person | No |
Rights of and interment of bodily remains (adult - first interment) | Yes | $99.00 | Per person | No |
Search of cemetery records | Yes | $16.50 | Per search | No |
Dish Pig
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Dish Pig hire | Yes | $440.00 | Per weekend | No |
Dish Pig hitch - flat rate (if towed by Council) | Yes | $22.00 | Per hire | No |
Dish Pig tow - cents per kilometre (if towed by Council) | No | ATO Rates as large vehicle | Per hire | No |
Events
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Waste charges | Yes | Cost recovery + 10% admin fee | Per event | No |
Resident notifications by post (two weeks prior to event) | Yes | Cost recovery | Per physical mailout for individual event | No |
Use of Council land (commercial event) | Yes | $1,100.00 | Per day of event operation | No |
Facilities
Information about facility fees can be found on My Alpine under Events, Facility Bookings.
Finance & Governance
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Records retrieval (on-site) - all Council functions, including Rates, Planning, Building, Health, and Waste | Yes | $55.00 | Per item | No |
Records retrieval (off-site) - all Council functions, including Rates, Planning, Building, Health, and Waste | Yes | $110.00 | Per item | No |
Disabled parking permit | Free | No | ||
Freedom of information | Yes | As per legislation | As per legislation | Yes |
Footpath Dining or Trading
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Small area totalling less than 20sqm | Yes | $187.00 | Per annum | No |
Medium area totalling between 20 and 40sqm | Yes | $220.00 | Per annum | No |
Large area totalling more than 40sqm | Yes | $275.00 | Per annum | No |
Impounded Items
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Impounded item release (all other items) | Yes | $71.50 | Per release | No |
Please note that impound release for animals, pets, and vehicles incur different fees. For animals and pets, please refer to Animals & Pets. For vehicles, please refer to Parking & Vehicles.
Kerbside Bins
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Dinner Plain standard service | No | $688.48 | No | |
Dinner Plain commercial service | No | $1,553.31 | No | |
Food organics, garden organics (240L weekly) | No | $109.68 | Per annum | No |
Recycling (140L fortnightly) | No | $59.45 | Per annum | No |
Recycling (240L fortnightly) | No | $76.98 | Per annum | No |
Recycling (360L fortnightly) | No | $98.02 | Per annum | No |
Recycling (240L weekly) | No | $153.97 | Per annum | No |
Recycling (360L weekly) | No | $196.04 | Per annum | No |
Waste (80L fortnightly) | No | $65.17 | Per annum | No |
Waste (240L fortnightly) | No | $195.52 | Per annum | No |
Waste (80L weekly) | No | $130.35 | Per annum | No |
Waste (240L weekly) | No | $391.04 | Per annum | No |
Waste management charge | No | $281.54 | Per annum | No |
Land Information Certificates
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Land information certificate (within 7 days) | Yes | As per legislation | As per legislation | Yes |
Land information certificate (within 24 hours) | Yes | $58.85 | Per certificate | No |
Libraries
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
CBD covers | Yes | $11.55 | Per item | No |
Disc cleaning | Yes | $5.50 | Per item | No |
DVD or CD ROM replacement cover | Yes | $3.85 | Per item | No |
Inter-library loan (strap/barcode) | Yes | $4.95 | Per item | No |
Inter-library loans (loans outside of Victoria or from non-library institutions) | Yes | $32.45 | Per item | No |
Laminating (A4) | Yes | $1.65 | Per page | No |
Laminating (A3) | Yes | $2.75 | Per page | No |
Lost or damaged items where price is known | Yes | Price of item | Per item | No |
Lost or damaged items where price is unknown (adult book) | Yes | $35.20 | Per item | No |
Lost or damaged items where price is unknown (adult book - large print) | Yes | $60.50 | Per item | No |
Lost or damaged items where price is unknown (adult book - non-fiction) | Yes | $36.30 | Per item | No |
Lost or damaged items where price is unknown (junior book) | Yes | $16.50 | Per item | No |
Lost or damaged items where price is unknown (teen book) | Yes | $22.00 | Per item | No |
Lost or damaged items where price is unknown (light romance) | Yes | $2.75 | Per item | No |
Lost or damaged items where price is unknown (periodical) | Yes | $12.10 | Per item | No |
Lost or damaged items where price is unknown (book on CD - adult) | Yes | $121.00 | Per item | No |
Lost or damaged items where price is unknown (single disk replacement) | Yes | Cost of full replacement + 10% GST | Per item | No |
Lost or damaged items where price is unknown (DVD film - adult) | Yes | $32.45 | Per item | No |
Lost or damaged items where price is unknown (DVD TV show - adult) | Yes | $44.00 | Per item | No |
Lost or damaged items where price is unknown (Playaway) | Yes | $117.70 | Per item | No |
Lost or damaged items where price is unknown (MP3 - adult) | Yes | $123.20 | Per item | No |
Meeting room (maximum $170.00/day) | Yes | $19.25 | Per hour | No |
Minor damage to item or barcode | Yes | $3.85 | Per item | No |
Non-collection of reserved item | Yes | $2.75 | Per item | No |
Overdue fine greater than two days (inter-library) | Yes | $0.66 | Per day | No |
Overdue fine greater than two days (book club) | Yes | $1.65 | Per day | No |
Printing/photocopying (black and white A4) | Yes | $0.22 | Per page | No |
Printing/photocopying (colour A4 & black and white A3) | Yes | $0.55 | Per page | No |
Printing/photocopying (colour A3) | Yes | $1.65 | Per page | No |
Programs and activities | Yes | Set for each event | Per attendee | No |
Replacement of lost or damaged cards | $3.50 | Per card | No | |
Requests for photocopies not in stock and obtained on inter-library loan | As charged by supplier | Per item | No | |
Research fee | $30.00 | Per half hour | No | |
USB | As per cost | Per item | No |
Memorial Plaque
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Memorial plaque | Yes | $73.70 | Per annum | No |
Parking & Vehicles
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Parking infringement (Category 1 - e.g. time limit) | No | 0.5 Penalty Unit | As per legislation | Partial |
Parking infringement (Category 2 - e.g. bus zone) | No | 0.6 Penalty Unit | As per legislation | Yes |
Parking infringement (Category 3 - e.g. no stopping area) | No | 1.0 Penalty Unit | As per legislation | Yes |
Snowmobile permit (Dinner Plain only) | No | $77.50 | Per snowmobile | No |
Vehicle transport | Yes | Cost recovery + 10% admin | Per movement | No |
Vehicle impound | Yes | $165.00 | Per vehicle | No |
Vehicle storage | Yes | $27.50 | Per vehicle per day | No |
Property & Contracts
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Lease (commercial) | No | Market value | Per lease | No |
Lease (other) | No | Price on application | Per lease | No |
Licence (minimum fee) | No | $250.00 | Per annum | No |
Public & Environmental Health
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Beauty or skin penetration registration | No | $221.00 | Per annum | No |
Caravan park registration | No | As per legislation | Per application | Yes |
Caravan park rigid annex approval | Yes | $192.50 | Per approval | No |
Change to existing wastewater permit | No | As per legislation | Per application | Yes |
Class 1 (food premises) | No | $668.00 | Per annum | No |
Class 1 (food premises - charity and community groups) | No | $308.50 | Per annum | No |
Class 2 (food premises) | No | $565.50 | Per annum (pro rata) | No |
Class 2 (food premises - charity and community groups) | No | $283.00 | Per annum (pro rata) | No |
Class 2 (temporary food premises and mobile food vendors - Streatrader) | No | $283.00 | Per annum | No |
Class 2 (temporary food premises and mobile food vendors - charity and community groups - Streatrader) | No | $103.00 | Per annum | No |
Class 3 (food premises) | No | $334.00 | Per annum (pro rata) | No |
Class 3 (food premises - charity and community groups) | No | $231.50 | Per annum (pro rata) | No |
Class 3 (temporary food premises and mobile food vendors - Streatrader) | No | $205.50 | Per annum | No |
Class 3 (temporary food premises and mobile food vendors - charity and community groups - Streatrader) | No | $77.50 | Per annum | No |
Class 4 (food premises) | No | Free | Per annum | No |
Hairdresser premise registration | No | $231.50 | Per premise | No |
Inspection and report | Yes | $282.70 | Per registration | No |
Major non-compliance inspection | Yes | $282.70 | Per inspection | No |
Major non-compliance inspection (where notice has been issued) | Yes | $282.70 | Per inspection | No |
New premises | No | 50% of annual registration fee + applicable registration fee | Pro rata | Yes |
Permit to alter wastewater system | No | As per legislation | Per application | Yes |
Permit to install wastewater system | No | As per legislation | Per application | Yes |
Prescribed accommodation premise registration | Yes | $311.30 | Per annum | No |
Registration late penalty | Yes | Annual registration fee + 30% of original registration fee | No | |
Transfer registration | Yes | 50% of applicable annual registration fee | No |
Rates
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Rates debt recovery costs | Yes | Cost recovery | Partial | |
Copy of rates notice already issued (where account has been paid or part paid) | Yes | $16.50 | Per notice | No |
Copy of rates notice already issued (where account has not been paid or part paid) | Free | No | ||
Provision of rating/valuation information greater than one year | Yes | $55.00 | Per hour | No |
Rates transaction history listing | Free | No | ||
Updated rates notice (not copy of original) | Yes | $58.85 | Per notice | No |
Copy of rates notice | Yes | $16.50 | Per notice per year | No |
Roadside Trading
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Advertising sign (per sign) | Yes | $90.75 | Per sign | No |
Advertising sign (per annum) | Yes | $880.00 | Per annum | No |
Approved site location | Yes | $282.70 | Per annum | No |
Busking (commercial) | Yes | $37.40 | Per annum | No |
Commercial participant (events) | Yes | $79.20 | Per event | No |
Horse drawn vehicle/motorcycle tour operator | Yes | $180.95 | Per annum | No |
Statutory Planning
Notice of application | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Public notification (notice to neighbours) | Yes | $85.25 | Per general notification | No |
Public notification (additional notices) | Yes | $11.55 | Per notice | No |
Public notification (additional notices on land) | Yes | $22.00 | Per additional notice | No |
Public notification (notice on land) | Yes | $170.50 | Up to two notices | No |
Public notification (notice in paper) | Yes | Cost + 10% admin fee + 10% GST | Per notice | No |
Redaction of public notification - advertising (1-20 pages) | Yes | $49.50 | 1-20 pages | No |
Redaction of public notification - advertising (21-50 pages) | Yes | $82.50 | 21-50 pages | No |
Redaction of public notification - advertising (51+ pages) | Yes | $132.00 | 51+ pages | No |
Request for extension of time | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Request for extension of time - development less than $1M, subdivisions of 2-20 lots and change of use (first request) | No | $268.00 | Per application | No |
Request for extension of time - development less than $1M, subdivisions of 2-20 lots and change of use (second request) | No | $421.50 | Per application | No |
Request for extension of time - development less than $1M, subdivisions of 2-20 lots and change of use (third and subsequent requests) | No | $637.50 | Per application | No |
Request for extension of time - development $1M and subdivisions of 21+ lots (first request) | No | $524.00 | Per application | No |
Request for extension of time - development $1M and subdivisions of 21+ lots (second request) | No | $1,007.00 | Per application | No |
Request for extension of time - development $1M and subdivisions of 21+ lots (third and subsequent requests) | No | $1,490.00 | Per application | No |
Planning advice and information | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Advice for building permit (in writing) | Yes | $165.00 | Per advice | No |
Copy of certificate of title and instruments | Yes | $67.00 + cost of Land Registry search + 10% GST | Per certificate | No |
Copy of planning permit or endorsed plans (on-site) | Yes | $55.00 | Per application | No |
Copy of planning permit or endorsed plans (off-site) | Yes | $110.00 | Per application | No |
Planning advice (in writing) | Yes | $302.50 | Per advice | No |
Planning assessment or consideration | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Assessment and endorsement of Condition 1 plans | Yes | $165.00 | Per application | No |
Demolition of building s29A consent (consideration of request) | Yes | $71.50 | ||
Development plans (assessment or amendment) | Yes | $385.00 | Per application | No |
Planning panel (proponent request amendment) | Yes | Cost of panel | Yes | |
Secondary consent | Yes | $271.70 | Per application | No |
Section 173 agreements | Yes | $480.70 | Per agreement | No |
Timber harvesting plans (assessment and inspection) | Yes | $124.85 | Per application | No |
To develop land for single dwelling per lot, or to use and develop land for single dwelling per lot, or to undertake development ancillary to use of land for single dwelling per lot | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 1 - use of land only | No | $1,453.00 | 89 fee units | Yes |
Class 2 - single dwelling per lot ($10,000 or less) | No | $221.00 | 13.5 fee units | Yes |
Class 3 - single dwelling per lot ($10,001 to $100,000) | No | $694.00 | 42.5 fee units | Yes |
Class 4 - single dwelling per lot ($100,001 to $500,000) | No | $1,421.00 | 87 fee units | Yes |
Class 5 - single dwelling per lot ($500,001 to $1,000,000) | No | $1,535.00 | 94 fee units | Yes |
Class 6 - single dwelling per lot ($1,000,001 to $2,000,000) | No | $1,649.00 | 101 fee units | Yes |
VicSmart applications | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 7 - VicSmart ($10,000 or less) | No | $221.00 | 13.5 fee units | Yes |
Class 8 - VicSmart (more than $10,000) | No | $474.00 | 29 fee units | Yes |
Class 9 - VicSmart (subdivision or consolidation of land) | No | $221.00 | 13.5 fee units | Yes |
Class 10 - VicSmart (other than Classes 7, 8, or 9) | No | $221.00 | 13.5 fee units | Yes |
Other development | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 11 ($100,000 or less) | No | $1,266.00 | 77.5 fee units | Yes |
Class 12 ($100,001 to $1,000,000) | No | $1,707.00 | 104.5 fee units | Yes |
Class 13 ($1,000,001 to $5,000,000) | No | $3,764.00 | 203.5 fee units | Yes |
Class 14 ($5,000,001 to $15,000,000) | No | $9,594.00 | 587.5 fee units | Yes |
Class 15 ($15,000,001 to $50,000,000) | No | $28,292.00 | 1,732.5 fee units | Yes |
Class 16 (more than $50,000,000) | No | $63,589.00 | 3,894 fee units | Yes |
Subdivision, realignment or consolidation of boundaries, or creation, variation or removal of restrictions, easements, and right of ways | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 17 - subdivision (existing building other than Class 9) | No | $1,453.00 | 89 fee units | Yes |
Class 18 - subdivision (two lots other than Classes 9 or 17) | No | $1,453.00 | 89 fee units | Yes |
Class 19 - realignment of common boundary between lots or consolidation of two or more lots (other than Class 9) | No | $1,453.00 | 89 fee units | Yes |
Class 20 - subdivision (other than Classes 9, 17, 18, or 19) | No | $1,453.00 per 100 lots | 89 fee units per 100 lots | Yes |
Class 21 -
| No | $1,453.00 | 89 fee units | Yes |
Other | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Class 22 - permit not otherwise provided for in Classes 1 - 21 | No | $1,453.00 | 89 fee units | Yes |
The following fees relate to the Planning and Environment (Fees) Regulations 2016 under the Planning and Environment Act 1987
Regulation 6 - Amendments to planning schemes | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Stage 1 Amendment - consideration of:
| No | $3,364.00 | 206 fee units | Yes |
Stage 2 Amendment - consideration of:
| No | $16,273.00 - $44,532.00 | 1021 - 2727 fee units | Yes |
Stage 3 Amendment - consideration of:
| No | $531.00 | 32.5 fee units | Yes |
Stage 4 Amendment - consideration of:
| No | $531.00 | 32.5 fee units | Yes |
Regulation 7 - Amendment to planning scheme exempted from certain requirements | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Request for Minister to prepare amendment to planning scheme exempted from certain requirements | No | $4,293.00 | 270 fee units | Yes |
Regulation 8 - Amendment to planning scheme under section 20A | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Request for Minister to prepare amendment to planning scheme of a Class prescribed | No | $1,034.00 | 65 fee units | Yes |
Regulation 9 - Applications for permits under section 47 | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 1 (use of land only) | No | $1,453.00 | 89 fee units | Yes |
Regulation 10 - Composite fee for combined application for permit under section 47 | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Combined application for more than one Class of permit under Regulation 9 | No | As per legislation | Highest fee applicable + 50% of each other applicable fees | Yes |
Regulation 11 - Applications to amend permits under section 72 | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Class 1 - change use of land allows by permit or allow new use | No | $1,453.00 | 89 fee units | Yes |
Class 2 - amendment to permit (other than in relation to single dwellings per lot) to change:
| No | $1,453.00 | 89 fee units | Yes |
Class 3 - amendment to Class 2, 3, 4, 5, or 6 permit ($10,000 or less) | No | $221.00 | 13.5 fee units | Yes |
Class 4 - amendment to Class 2, 3, 4, 5, or 6 permit ($10,001 to $100,000) | No | $694.00 | 42.5 fee units | Yes |
Class 5 - amendment to Class 2, 3, 4, 5, or 6 permit ($100,001 to $500,000) | No | $1,421.00 | 87 fee units | Yes |
Class 6 - amendment to Class 2, 3, 4, 5, or 6 permit (more than $500,000) | No | $1,535.00 | 94 fee units | Yes |
Class 7 - amendment to VicSmart permit ($10,000 or less) | No | $221.00 | 13.5 fee units | Yes |
Class 8 - amendment to VicSmart permit (more than $10,000) | No | $474.00 | 29 fee units | Yes |
Class 9 - amendment to Class 9 permit | No | $221.00 | 13.5 fee units | Yes |
Class 10 - amendment to Class 10 permit | No | $221.00 | 13.5 fee units | Yes |
Class 11 - amendment to Class 11, 12, 13, 14, 15, or 16 ($100,000 or less) | No | $1,266.00 | 77.5 fee units | Yes |
Class 12 - amendment to Class 11, 12, 13, 14, 15, or 16 ($100,001 to $1,000,000) | No | $1,707.00 | 104.5 fee units | Yes |
Class 13 - amendment to Class 11, 12, 13, 14, 15, or 16 ($1,000,000) | No | $3,764.00 | 230.5 fee units | Yes |
Class 14 - amendment to Class 17 permit | No | $1,453.00 | 89 fee units | Yes |
Class 15 - amendment to Class 18 permit | No | $1,453.00 | 89 fee units | Yes |
Class 16 - amendment to Class 19 permit | No | $1,453.00 | 89 fee units | Yes |
Class 17 - amendment to Class 20 permit | No | $1,453.00 per 100 lots | 89 fee units per every additional 100 lots | Yes |
Class 18 - amendment to Class 21 permit | No | $1,453.00 | 89 fee units | Yes |
Class 19 - amendment to Class 22 permit | No | $1,453.00 | 89 fee units | Yes |
Regulation 12 - Request to amend applications under section 57A | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Amend application for permit (all Classes) after s52 notice of application has been given (no change to Class of permit) | No | As per legislation | 40% of applicable fee under Reg 9 | Yes |
Amend application for permit (all Classes) after s52 notice of application has been given (change to Class of permit with higher application fee) | No | As per legislation | 40% of applicable fee under Reg 9 for original Class of permit plus different between original fee and fee for new Class of permit | Yes |
Amend application to amend permit (all Classes) after s52 notice of application has been given (no change to Class of permit) | No | As per legislation | 40% of applicable fee under Reg 11 | Yes |
Amend application to amend permit (all Classes) after s52 notice of application has been given (change to Class of permit with a higher application fee) | No | As per legislation | 40% of applicable fee under Reg 11 for original Class of permit plus different between original fee and fee for new Class of permit | Yes |
Regulation 13 - Request to amend applications under section 57A | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Application for any combination of matters in one or more Classes of application under Regulation 11 | No | As per legislation | Sum of highest fee applicable + 50% of each of the other applicable fees | Yes |
Regulation 14 - Combined permit and amendment process | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Application for permit when amendment to planning scheme requested (one Class of permit only) | No | As per legislation | 50% of applicable fee under Reg 9 | Yes |
Application for permit when amendment to planning scheme requested (more than one Class of permit) | No | As per legislation | 50% of highest applicable fee under Reg 9 | Yes |
Regulation 15 - Certificate of compliance | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Certificate of compliance | No | $359.00 | 22 fee units | Yes |
Regulation 16 - Applications to amend or end agreement under section 173 | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Amend or end agreement | No | $727.00 | 44.5 fee units | Yes |
Regulation 17 - Planning certificate | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Planning certificate (application lodged electronically) | No | $8.00 | Per certificate | Yes |
Planning certificate (application lodged non-electronically) | No | $25.00 | 1.5 fee units | Yes |
Regulation 18 - Determination matters to satisfaction of person or body | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulation |
Determination that matters specified by planning scheme has been done satisfactorily | No | $359.00 | 22 fee units | Yes |
Subdivisions
Name of fee | GST applied | Fee | Unit | Regulated |
---|---|---|---|---|
Regulation 6 - Subdivision (Fees) Regulations 2016 (application to certify plan and statement of compliance) | No | $192.70 | 11.8 fee units | Yes |
Regulation 7 - Subdivision (Fees) Regulations 2016 (request to alter subdivision plan under s10(2)) | No | $122.50 | 7.5 fee units | Yes |
Regulation 8 - Subdivision (Fees) Regulations 2016 (application to amend certified plan) | No | $155.10 | 9.5 fee units | Yes |
Regulation 9 - Subdivision (Fees) Regulations 2016 (checking engineering plans) | No | As per legislation | 0.75% of estimated cost of constructing proposed works | Yes |
Regulation 10 - Subdivision (Fees) Regulations 2016 (engineering plans prepared by Council) | No | As per legislation | 3.5% of the cost of proposed works (maximum fee) | Yes |
Regulation 11 - Subdivision (Fees) Regulations 2016 (supervision of works) | No | As per legislation | 2.5% of estimated cost of constructing proposed works | Yes |
Section 18 - Subdivision Act 1988 (public open space contribution) | No | < = 5.0% | Site value of all land in subdivision | Yes |
Supervision of works | No | 2.5% of cost of constructing works | As per legislation | Yes |
Swimming Pools & Bright Sports Centre
Swimming Pools | ||||
---|---|---|---|---|
Name of fee | GST applied | Fee | Unit | Regulated |
Adult (daily) | Yes | $7.15 | Per person | No |
Adult (10 visit pass) | Yes | $56.65 | Per 10 visits | No |
Adult (season) | Yes | $96.25 | Per season | No |
Adult (aqua fit) | Yes | $13.20 | Per session | No |
Arthritis group | Yes | $4.40 | Per hour | No |
Child/concession (daily) | Yes | $4.40 | Per person | No |
Child/concession (10 visit pass) | Yes | $31.90 | Per 10 visits | No |
Child/concession (season) | Yes | $51.15 | Per season | No |
Child/concession (aqua fit) | Yes | $9.90 | Per session | No |
Family (season early bird) | Yes | $134.75 | Per season | No |
Family (season) | Yes | $253.00 | Per season | No |
Lane hire | Yes | $36.30 | Per session | No |
Learn to Swim program | Yes | $21.45 | Per lesson | No |
Learn to Swim private lesson | Yes | $66.00 | Per person per session | No |
